
Live near where it matters.

PRISMA DMCI Address: Pasig Boulevard, Brgy. Bagong Ilog, 1600

Just two months after its launch, more than half of the available residential units of DMCI Homes’ development in Primsa Residences have already been sold. The two – tower vertical condominium community launched Astra, the first building, which will have 41-residential floors, is set to be completed on April of 2022.

The third building Kiran is being planned following the sales success of the first two buildings, Astra and Celeste, both almost sold-out as of September 16, 2018.

DMCI Homes designed Prisma Residences as a tropical paradise with its first-rate resort-like amenities, spacious units, generous open spaces, and lush greeneries.

DMCI Completed Project
Revel in the overall convenience of a home that reflects the spectrum of quality, craftsmanship and competence. Begin to see life in a more colorful perspective with Prisma Residences, DMCI Homes’ latest development in Pasig City

“If it’s any indication of the robust property market in the city, our Pasig projects have been consistent key contributors to the company’s growth through the years,”
“Prisma Residences, has always been a top-seller since the first tower was launched in 2017,”
– DMCI Homes Assistant Vice President for Project Development Dennis Yap



Spacious single loaded corridors inside PRISMA buildings.




Outdoor Amenities
- Lap, Lounge and Kiddie Pool with Rock Slide
- Basketball / Badmenton Court
- Linear Park
- Picnic and BBQ Area
- Play Area
- Roof Deck
- Sky Patio (Lumiventt Technology)

Indoor Amenities
- Fitness Gym
- Game Area
- Open Lounge
- Multi Purpose Area
- Audio Visual Room
- Landscaped Atriums

Other Facilities
- Convenience Store
- Laundry Station
- Water Station
- Standby Electric Generator
- Reception Lobby

* Click thumbnails to show other unit types.
** Combining Units to form bigger TANDEM units is possible for some unit types.
NOTE: All buildings have the SINGLE LOADED CORRIDOR design. This design allows spacious hallways which won’t be cramped with another unit across yours. Instead of a wall or another door, you’ll have an open-air atrium with a garden view or the garden itself (garden every 5-floors).
Down Payment: (Standard Terms)
We require a minimum downpayment percentage (shown in the table below) payable over the construction period. Reserving early means your installment monthly down payments will be smaller since the total amount will be stretched longer. Whats great is that these down payments are interest free!
Promo Terms*
UNIT | AREA | LIST | MONTHLY DOWN PAYMENT | |
TYPE | TOTAL | PRICE | Minimum DP Rate: | 15% |
(sqm) | DP Number of Months: | 24 | ||
1 BR-A | 28 | 5,086,000 | 31,788 | view |
1 BR-B | 34 | 5,545,000 | 34,656 | view |
1 BR-C | 32 | 5,545,000 | 34,656 | view |
2 BR-A | 56 | 7,289,000 | 45,556 | view |
2 BR-B | 67 | 7,289,000 | 45,556 | view |
3BR | 84 | 10,575,000 | 66,094 | view |
Parking | 13 | 920,000 | 5,750 | |
Validity | May 2023 | |||
Astra Building Layout (Download) |
UNIT | AREA | LIST | MONTHLY DOWN PAYMENT | |
TYPE | TOTAL | PRICE | Minimum DP Rate: | 15% |
(sqm) | DP Number of Months: | 24 | ||
1 BR-A | 28 | 5,033,000 | 31,456 | view |
1 BR-B | 34 | 5,219,000 | 32,619 | view |
1 BR-C | 32 | 5,219,000 | 32,619 | view |
1 BR-E | 40 | 5,608,000 | 35,050 | view |
1 BR-D | 38 | 5,608,000 | 35,050 | view |
2 BR-A | 56 | 7,899,000 | 49,369 | view |
2 BR-B | 56 | 7,899,000 | 49,369 | view |
3BR | 84 | 10,489,000 | 65,556 | view |
Parking | 13 | 940,000 | 5,875 | |
Validity | May 2023 | |||
Celeste Building Layout (Download) |
UNIT | AREA | LIST | MONTHLY DOWN PAYMENT | |
TYPE | TOTAL | PRICE | Minimum DP Rate: | 15% |
(sqm) | DP Number of Months: | 40 | ||
1 BR-A | 28 | 5,232,000 | 19,620 | view |
1 BR-B | 34 | 5,424,000 | 20,340 | view |
1 BR-C | 32 | 5,424,000 | 20,340 | view |
2 BR-A | 56 | 8,036,000 | 30,135 | view |
2 BR-B | 66.50 | 9,824,000 | 36,840 | view |
Parking | 12.50 | 930,000 | 3,488 | |
Validity | May 2023 | |||
Kiran Building Layout (Download) |
Regular Terms
UNIT | AREA | LIST | MONTHLY DOWN PAYMENT | |
TYPE | TOTAL | PRICE | Minimum DP Rate: | 30% |
(sqm) | DP Number of Months: | 1 | ||
1 BR-A | 28 | 5,086,000 | 1,464,768 | view |
1 BR-B | 34 | 5,545,000 | 1,596,960 | view |
1 BR-C | 32 | 5,545,000 | 1,596,960 | view |
2 BR-A | 56 | 7,289,000 | 2,099,232 | view |
2 BR-B | 66.50 | 7,289,000 | 2,099,232 | view |
3BR | 83.50 | 10,575,000 | 3,045,600 | view |
Parking | 12.50 | 920,000 | 264,960 | |
Validity | May 2023 | |||
Astra Building Layout (Download) |
UNIT | AREA | LIST | MONTHLY DOWN PAYMENT | |
TYPE | TOTAL | PRICE | Minimum DP Rate: | 30% |
(sqm) | DP Number of Months: | 1 | ||
1 BR-A | 28 | 5,033,000 | 1,449,504 | view |
1 BR-B | 34 | 5,219,000 | 1,503,072 | view |
1 BR-C | 32 | 5,219,000 | 1,503,072 | view |
1 BR-E | 40 | 5,608,000 | 1,615,104 | view |
1 BR-D | 37.50 | 5,608,000 | 1,615,104 | view |
2 BR-A | 56 | 7,899,000 | 2,274,912 | view |
2 BR-B | 56 | 7,899,000 | 2,274,912 | view |
3BR | 83.50 | 10,489,000 | 3,020,832 | view |
Parking | 12.50 | 940,000 | 270,720 | |
Validity | May 2023 | |||
Celeste Building Layout (Download) |
UNIT | AREA | LIST | MONTHLY DOWN PAYMENT | |
TYPE | TOTAL | PRICE | Minimum DP Rate: | 30% |
(sqm) | DP Number of Months: | 16 | ||
1 BR-A | 28 | 5,232,000 | 94,176 | view |
1 BR-B | 34 | 5,424,000 | 97,632 | view |
1 BR-C | 32 | 5,424,000 | 97,632 | view |
2 BR-A | 56 | 8,036,000 | 144,648 | view |
2 BR-B | 66.50 | 9,824,000 | 176,832 | view |
Parking | 12.50 | 930,000 | 16,740 | |
Validity | May 2023 | |||
Kiran Building Layout (Download) |
Prisma Residences Building Name / Floor Level | Construction Completion Date |
ASTRA | READY FOR OCCUPANCY |
CELESTE | April 2023 |
KIRAN – 42nd to PH | April 2024 |
KIRAN – 32nd to 41st | July 2024 |
KIRAN – 22nd to 31st | October 2024 |
KIRAN – 11th to 21st | January 2025 |
KIRAN – GF – 10th | April 2025 |
Balance:
Your balance may be settled through in-house or bank financing.
We can assist you with your bank financing application as early as 6 months prior to the unit turnover.
Monthly Amortizations begin after your last monthly down payment.
(*interest rate is indicative, subject to banks prevailing rate at the time of loan)
Monthly Amortization Calculator:

* Receive a DETAILED SAMPLE COMPUTATION from Reservation to Bank Financing Monthly Amortizations, including possible Discounts and property Taxes. ASK US for recommendations based on your needs.
Discounts May Still Apply Depending on Payment Terms.





Finally a perfect balance between quality and value.
DMCI Homes is the country’s first Quadruple A builder/developer awarded by Philippine Contractors Accreditation Board (PCAB).
DMCI Homes is backed by over 50 years of experience in building some of the country’s best known landmarks.
DMCI Condo Price Comparison
Having a hard time choosing the best DMCI Condominium?
Use this tool to COMPARE available DMCI PROJECTS and Filter Condo Price, Location, Turnover / Completion Dates, and Monthly Down Payment from lowest to highest.
Purchasing your first condo?
Ask your agent well. #AskDMCIExperts
We have a lot to prepare for you.
We appreciate you setting a model unit viewing appointment so we can cover everything important.

MODEL UNIT VIEWING is by Appointment.
Model Units are at a different location.
Or Call Us:
Sales: +639778071606
Trunkline: (02) 555 777 loc. 5675
* We can discuss ALL your DMCI project, unit and payment options in detail.

Disclaimer: In its continuing desire to improve the project, DMCI Homes reserves the right to change product features, prices, and terms without prior notice and approval. Contact us for the most updated project information.
DMCI Projects » Condos » Metro Manila »