DMCI Price List and Payment Terms (2023)
dmciprojects.net > dmci-price
Mulberry Place 2
Acacia Estates, Taguig
LIMITED OFFER
15% Installment Down Payment Offer
spread over 44 months interest free!
2 BR (64.50 sqm – 69.00 sqm)
Down Payment ₱30,695 – ₱33,750 per month
instead of ₱58,935 – ₱64,800
3 BR (101.50 sqm – 118.00 sqm)
Down Payment ₱50,928 – ₱59,605 per month
instead of ₱97,783 – ₱114,441
4 BR (152.00 sqm)
Down Payment ₱78,024 per month – UP
instead of ₱149,806 – UP
Valid until September 2023
Regular Terms:
30% Installment Down Payment
spread over 44 months
What are DMCI’s Terms of Payment?
Minimum Downpayment
DMCI Homes pre-selling projects require a certain minimum downpayment percentage (shown in the table below) payable over the construction period. If the project is ready for occupancy, then the down payment is paid in full (lump sum) 30 days after reservation. Reserving early means you can enjoy more affordable monthly payments since the total down payment will be stretched longer. Whats great is that these down payments are interest free!
The reservation fee of Php 20,000 for residential units and parking reservation fee of Php 10,000 will form part of your down payment.
We can assist you with financing the BALANCE through several accredited local banks or through our in-house financing. Monthly Amortisation for the balance only begin after all the down payments have been made.
DMCI Pre Selling Price List Comparison 2023
*Discounts may still apply.
PROJECT - BUILDING | LOCATION | 1 BR Monthly Down Payment | 2 BR Monthly Down Payment | 3 BR Monthly Down Payment | Minimum Down Payment | DP No. of Months | TURNOVER | 1BR Minimum Price | 2BR Minimum Price | 3BR Minimum Price |
---|---|---|---|---|---|---|---|---|---|---|
SATORI - Amani | F. Pasco Avenue, | 17,427 | 20,841 | 30,755 | 12% | 31 | August 2024 | 4,502,000 | 5,384,000 | 7,945,000 |
SATORI - Yasu | F. Pasco Avenue, | 17,175 | 22,858 | 30,329 | 12% | 31 | August 2024 | 4,437,000 | 5,905,000 | 7,835,000 |
CAMERON - 28 to 32 | Mapalad | 18,162 | 23,199 | 35,054 | 12% | 34 | May 2025 | 5,146,000 | 6,573,000 | 9,932,000 |
26,283 | 24,365 | 33,057 | 15% | 55 | May 2028 | 9,637,000 | 8,934,000 | 12,121,000 | ||
ALDER - Sylvan | ACACIA ESTATES | Layout Not Available | 25,501 | 30,746 | 12% | 41 | December 2025 | Layout Not Available | 8,713,000 | 10,505,000 |
Near U.P. Technohub, | Layout Not Available | 25,875 | 36,963 | 15% | 48 | October 2027 | Layout Not Available | 8,280,000 | 11,828,000 | |
Dr Arcadio Santos Ave, | 22,829 | 27,571 | Layout Not Available | 12% | 21 | READY FOR OCCUPANCY | 3,995,000 | 4,825,000 | Layout Not Available | |
SATORI - Rahu | F. Pasco Avenue, | 21,298 | 28,138 | 37,934 | 12% | 25 | February 2024 | 4,437,000 | 5,862,000 | 7,903,000 |
VERDON PARC - Belvedere | DAVAO | 27,887 | 34,600 | Layout Not Available | 10% | 15 | READY FOR OCCUPANCY | 4,183,000 | 5,190,000 | Layout Not Available |
PRISMA Kiran - 22 to 31 | Shaw Blvd Ext | 19,025 | 29,222 | Layout Not Available | 12% | 33 | October 2024 | 5,232,000 | 8,036,000 | Layout Not Available |
VERDON PARC - Trevans | DAVAO | 27,593 | 36,187 | Layout Not Available | 10% | 15 | READY FOR OCCUPANCY | 4,139,000 | 5,428,000 | Layout Not Available |
KAI GARDEN Hinoki - 22 to 26 | Dansalan St. | 23,813 | 30,465 | Layout Not Available | 12% | 32 | September 2024 | 6,350,000 | 8,124,000 | Layout Not Available |
MULBERRY PLACE PHASE 2 - SHANTUNG | ACACIA ESTATES | Layout Not Available | 30,695 | 50,928 | 15% | 44 | June 2027 | Layout Not Available | 9,004,000 | 14,939,000 |
MANDALUYONG | 26,112 | 30,746 | 45,742 | 20% | 52 | February 2028 | 6,789,000 | 7,994,000 | 11,893,000 | |
SATORI - Lana | F. Pasco Avenue, | 25,354 | 30,949 | 44,411 | 12% | 21 | READY FOR OCCUPANCY | 4,437,000 | 5,416,000 | 7,772,000 |
INFINA TOWERS - North | 993 Aurora Blvd | 23,817 | 31,091 | 46,057 | 12% | 21 | READY FOR OCCUPANCY | 4,168,000 | 5,441,000 | 8,060,000 |
VERDON PARC - Martel | DAVAO | 26,993 | 37,440 | Layout Not Available | 10% | 15 | READY FOR OCCUPANCY | 4,049,000 | 5,616,000 | Layout Not Available |
ALLEGRA - Amina | Shaw Blvd Ext | 20,555 | 31,253 | 45,459 | 12% | 30 | July 2024 | 5,138,670 | 7,813,200 | 11,364,840 |
SONORA - Cadence | Alabang–Zapote Road, Talon Uno, LAS PINAS (Beside Robinsons Mall)
| 22,278 | 31,518 | 43,098 | 12% | 26 | June 2024 | 4,827,000 | 6,829,000 | 9,338,000 |
SATORI - Hacana | F. Pasco Avenue, | 25,726 | 31,749 | 42,623 | 12% | 21 | READY FOR OCCUPANCY | 4,502,000 | 5,556,000 | 7,459,000 |
VERDON PARC - Maurin | DAVAO | 27,933 | 38,680 | Layout Not Available | 10% | 15 | READY FOR OCCUPANCY | 4,190,000 | 5,802,000 | Layout Not Available |
ATHERTON - Helicia | 8339 Dr Arcadio | 23,029 | 32,451 | Layout Not Available | 12% | 21 | READY FOR OCCUPANCY | 4,030,000 | 5,679,000 | Layout Not Available |
ATHERTON - Oak | 8339 Dr Arcadio | 23,943 | 33,703 | Layout Not Available | 12% | 21 | READY FOR OCCUPANCY | 4,190,000 | 5,898,000 | Layout Not Available |
CRESTMONT - 23rd to 27th FLOOR | Panay Ave., | 22,246 | 33,872 | 47,276 | 12% | 34 | May 2025 | 6,303,000 | 9,597,000 | 13,395,000 |
ALDER - Oregon | ACACIA ESTATES | Layout Not Available | 34,718 | 46,013 | 12% | 32 | March 2025 | Layout Not Available | 9,258,000 | 12,270,000 |
INFINA TOWERS - South | 993 Aurora Blvd | 24,829 | 34,874 | 50,749 | 12% | 21 | READY FOR OCCUPANCY | 4,345,000 | 6,103,000 | 8,881,000 |
MULBERRY PLACE PHASE 2 - PAISLEY | ACACIA ESTATES | Layout Not Available | 34,883 | 50,883 | 15% | 36 | October 2026 | Layout Not Available | 8,372,000 | 12,212,000 |
ASTON - 29 to 38 | Dominga St. PASAY | 25,124 | 35,012 | 51,892 | 12% | 30 | July 2024 | 6,281,000 | 8,753,000 | 12,973,000 |
ORIANA - North Tower | Aurora Blvd | 23,275 | 35,245 | Layout Not Available | 15% | 30 | April 2026 | 4,655,000 | 7,049,000 | Layout Not Available |
ALDER - Andea | ACACIA ESTATES | Layout Not Available | 36,385 | 43,560 | 12% | 29 | June 2024 | Layout Not Available | 8,793,000 | 10,527,000 |
ATHERTON - Almond | 8339 Dr Arcadio | 25,537 | 37,040 | Layout Not Available | 12% | 21 | READY FOR OCCUPANCY | 4,469,000 | 6,482,000 | Layout Not Available |
ALDER - Manzuria | ACACIA ESTATES | Layout Not Available | 39,720 | 49,675 | 12% | 26 | September 2024 | Layout Not Available | 8,606,000 | 10,763,000 |
ACACIA ESTATES | Layout Not Available | 41,446 | 56,183 | 12% | 21 | READY FOR OCCUPANCY | Layout Not Available | 7,253,000 | 9,832,000 | |
PRISMA - Astra | Shaw Blvd Ext | 29,063 | 41,651 | 60,429 | 12% | 21 | READY FOR OCCUPANCY | 5,086,000 | 7,289,000 | 10,575,000 |
KAI GARDEN - Icho | Dansalan St. | 29,060 | 41,835 | 59,050 | 12% | 24 | January 2024 | 5,812,000 | 8,367,000 | 11,810,000 |
KAI GARDEN - Sugi | Dansalan St. | 30,063 | 42,366 | 67,800 | 12% | 21 | READY FOR OCCUPANCY | 5,261,000 | 7,414,000 | 11,865,000 |
P. Tuazon St. | 26,589 | 42,891 | 50,823 | 12% | 21 | READY FOR OCCUPANCY | 4,653,000 | 7,506,000 | 8,894,000 | |
PRISMA - Celeste | Shaw Blvd Ext | 28,760 | 45,137 | 59,937 | 12% | 21 | READY FOR OCCUPANCY | 5,033,000 | 7,899,000 | 10,489,000 |
FAIRLANE - 23 to 32 | W Capitol Dr | Layout Not Available | 53,362 | 79,844 | 12% | 22 | November 2023 | Layout Not Available | 9,783,000 | 14,638,000 |
FORTIS RESIDENCES | MAKATI | 694,000 | 899,800 | 1,652,250 | 5% | 1 | December 2027 | 13,880,000 | 17,996,000 | 33,045,000 |
ALLEGRA - Soraya | Shaw Blvd Ext | 22,462 | Layout Not Available | Layout Not Available | 12% | 34 | May 2025 | 6,364,370 | Layout Not Available | Layout Not Available |
How do I use the DMCI Homes Condominium Price Comparison Table?
The DMCI Price List above is a comprehensive table where you may FILTER condominium Price, Location, Turnover Dates, and Monthly Down Payment from lowest to highest simply by CLICKING the HEADER ARROWS.
Use the SEARCH BOX (top right of the table) to find projects in specific cities or look for DMCI Homes condos by name.
CLICK the DMCI PROJECT NAME to view condominium details.
Discounts
Depending on the payment term, various discounts are applied to your unit provided that complete documents and payments are submitted within 30 days from your reservation date. For example a 100% CASH term may get as much as 16% discount for some pre selling projects! Ask us about these discounts.
Balance
Your balance may be settled through in-house or bank financing.
We can assist you with your Bank Financing Application as early as 6 months prior to the unit turnover.
DMCI Accredited Banks
Asia United Bank
Bank of Commerce
Banco de Oro
BPI Family Savings Bank
China Bank
Eastwest Bank
Hongkong and Shanghai Bank
Maybank
Metrobank
Planters Bank
Philippine National Bank
Philippine Savings Bank
RCBC
Robinsons Bank
Security Bank
United Coconut Planters
DMCI Pricing
DMCI Homes is the Philippines first real estate firm to be recognized as a Quadruple A contractor. Since we are primarily a company of engineers that handle our construction, we have full control of our projects, thereby giving you a high-quality product at a price other property developers cannot match.
Heres the deal:
To help you and our other clients search for that perfect DMCI Home within a specified budget, we, the DMCIProjects.NET Sales Team, created and continuously update this comprehensive condominium price comparison list. This list includes all currently pre-selling condo projects and a few ready for occupancy developments that are most likely still available in DMCI’s inventory. (Phew, that’s a lot of work!)

Looking for a different project?
If you are looking for a DMCI project that’s not on our price list, please contact our property consultants for expert advice. We do have other condominium project options (over 70 projects in total). Likely, inventory for those other projects are either sold out or very low, BUT, we can still make special arrangements to buy developer RE-OPENED units or maybe buy units some of our other clients are now selling.
Condominium availability changes drastically daily. Contact us for assistance. We will do our best to make your search as easy for you as possible.
The Best Part?
We can discuss ALL your DMCI Homes project options regarding location, condo size, floor plans, availability and bank or in-house financing options when we meet.
We have a lot to cover, so we appreciate setting a model unit viewing appointment with us.
DMCI Featured Projects
Check out our most recent pre-selling projects.
Purchasing your first condo?
Ask your agent well. #AskDMCIExperts
We have a lot to prepare for you.
We appreciate you setting a model unit viewing appointment so we can cover everything important.

MODEL UNIT VIEWING is by Appointment.
Model Units are at a different location.
* We can discuss ALL your DMCI project, unit and payment options in detail.
Or Call Us:
DMCI Homes Corporate Center
Sales: +639778071606
Trunkline: (02) 555 777 loc. 5675





Disclaimer: Get in touch with our property consultants for the most up to date information.
DMCI Projects »