

Live near where it matters.
MULBERRY PLACE DMCI Address: Acacia Avenue, Bambang, Taguig, 1637


Located inside Acacia Estate Taguig City, Mulberry Place is one of the few places in the city that just feels too good to be true!

DMCI Homes designed Mulberry Place as a tropical paradise with its first-rate resort-like amenities, spacious units, generous open spaces, and lush greeneries.

Revel in the overall convenience of a home that reflects the spectrum of quality, craftsmanship and competence. Begin to see life in a more colorful perspective with Mulberry Place, DMCI Homes’ latest development in Taguig City



















Outdoor Amenities
Club House
Kiddie Pool
Lap Pool

Indoor Amenities
Fitness Gym
Function Hall
Game Room
Lounge Area
AV Room
Bar Area
Landscaped Atriums

Other Facilities
Main Entrance Gate
Deck Utility/Service Area
Fire Alarm & Automatic Sprinkler System
Fire Exit
Garbage Rooms
Mailbox Area
Parking Space
Passenger Elevators
Provision for CCTV
Reception Lobby

| Mulberry Place Phase 2 Building Name | Construction Completion Date |
| PAISLEY | October 2026 |
| SHANTUNG | June 2027 |
| TAFFETA | August 2028 |
| ZEPHYR | October 2028 |
| Mulberry Place Building Name | Construction Completion Date |
| BENGALINE/ COCHINE/ DUI/ MARCELLINE | READY FOR OCCUPANCY |
Down Payment:
We require a minimum downpayment percentage (shown in the table below) payable over the construction period. Reserving early means your installment monthly down payments will be smaller since the total amount will be stretched longer. Whats great is that these down payments are interest free!
Mulberry Place Phase 2 Launch Offer*
| UNIT | AREA | LIST | MONTHLY DOWN PAYMENT | |
| TYPE | TOTAL | PRICE | Minimum DP Rate: | 12% |
| (sqm) | DP Number of Months: | 25 | ||
| 2 BR-I | 67.00 | 9,776,000 | 46,925 | view |
| 2 BR-H | 67.00 | 9,862,000 | 47,338 | |
| 2 BR-G | 67.00 | 9,898,000 | 47,510 | view |
| 2 BR-J | 73.00 | 10,138,000 | 48,662 | view |
| 3 BR-B | 85.00 | 12,103,000 | 58,094 | view |
| Parking | 13.50 | 1,110,000 | 5,328 | |
| Validity | June 2026 | |||
| MULBERRY PLACE PHASE 2 - TAFFETA | ||||
| MULBERRY PLACE 2 (MLP2) Tafetta and Zephyr Promo Discount Extension effective June 01 to July 31, 2026 | ||||
| Taffeta Building Layout (Download) |
| UNIT | AREA | LIST | MONTHLY DOWN PAYMENT | |
| TYPE | TOTAL | PRICE | Minimum DP Rate: | 12% |
| (sqm) | DP Number of Months: | 27 | ||
| 2 BR | 64.50 | 8,646,000 | 38,427 | |
| 3 BR | 88.00 | 12,618,000 | 56,080 | view |
| Parking | 13.00 | 1,110,000 | 4,933 | |
| Validity | June 2026 | |||
| MULBERRY PLACE PHASE 2 - ZEPHYR | ||||
| MULBERRY PLACE 2 (MLP2) Tafetta and Zephyr Promo Discount Extension effective June 01 to July 31, 2026 | ||||
| Zephyr Building Layout (Download) |
| UNIT | AREA | LIST | MONTHLY DOWN PAYMENT | |
| TYPE | TOTAL | PRICE | Minimum DP Rate: | 12% |
| (sqm) | DP Number of Months: | 36 | ||
| 2 BR | 64.50 | 8,726,000 | 29,087 | |
| 3 BR | 93.50 | 18,057,000 | 60,190 | |
| 4 BR | 156.00 | 23,450,000 | 78,167 | |
| Parking | 13.00 | 1,110,000 | 3,700 | |
| Validity | June 2026 | |||
| MULBERRY PLACE PHASE 2 - PAISLEY | ||||
| Mid Year Deals effective June 01, 2026 to July 31, 2026 | ||||
| Paisley Building Layout (Download) |
| UNIT | AREA | LIST | MONTHLY DOWN PAYMENT | |
| TYPE | TOTAL | PRICE | Minimum DP Rate: | 12% |
| (sqm) | DP Number of Months: | 36 | ||
| 2 BR-A | 64.50 | 9,185,000 | 30,617 | view |
| 2 BR-F | 69.00 | 9,930,000 | 33,100 | view |
| 2 BR-B | 67.00 | 9,773,000 | 32,577 | |
| 2 BR-D | 69.00 | 10,098,000 | 33,660 | |
| 3 BR-B | 101.50 | 15,238,000 | 50,793 | view |
| 3 BR-C | 118.00 | 17,834,000 | 59,447 | view |
| 4 BR-A | 152.00 | 23,541,000 | 78,470 | view |
| Parking | 13.50 | 1,110,000 | 3,700 | |
| Validity | June 2026 | |||
| MULBERRY PLACE PHASE 2 - SHANTUNG | ||||
| Mid Year Deals effective June 01, 2026 to July 31, 2026 | ||||
| Shantung Building Layout (Download) |
Regular Terms
| UNIT | AREA | LIST | MONTHLY DOWN PAYMENT | |
| TYPE | TOTAL | PRICE | Minimum DP Rate: | 30% |
| (sqm) | DP Number of Months: | 25 | ||
| 2 BR-I | 67.00 | 9,776,000 | 112,620 | view |
| 2 BR-H | 67.00 | 9,862,000 | 113,610 | |
| 2 BR-G | 67.00 | 9,898,000 | 114,025 | view |
| 2 BR-J | 73.00 | 10,138,000 | 116,790 | view |
| 3 BR-B | 85.00 | 12,103,000 | 139,427 | view |
| Parking | 13.50 | 1,110,000 | 12,787 | |
| Validity | June 2026 | |||
| MULBERRY PLACE PHASE 2 - TAFFETA | ||||
| Taffeta Building Layout (Download) |
| UNIT | AREA | LIST | MONTHLY DOWN PAYMENT | |
| TYPE | TOTAL | PRICE | Minimum DP Rate: | 30% |
| (sqm) | DP Number of Months: | 27 | ||
| 2 BR | 64.50 | 8,646,000 | 92,224 | |
| 3 BR | 88.00 | 12,618,000 | 134,592 | view |
| Parking | 13.00 | 1,110,000 | 11,840 | |
| Validity | June 2026 | |||
| MULBERRY PLACE PHASE 2 - ZEPHYR | ||||
| Zephyr Building Layout (Download) |
| UNIT | AREA | LIST | MONTHLY DOWN PAYMENT | |
| TYPE | TOTAL | PRICE | Minimum DP Rate: | 30% |
| (sqm) | DP Number of Months: | 3 | ||
| 2 BR | 64.50 | 8,726,000 | 837,696 | |
| 3 BR | 93.50 | 18,057,000 | 1,733,472 | |
| 4 BR | 156.00 | 23,450,000 | 2,251,200 | |
| Parking | 13.00 | 1,110,000 | 106,560 | |
| Validity | June 2026 | |||
| MULBERRY PLACE PHASE 2 - PAISLEY | ||||
| Paisley Building Layout (Download) |
| UNIT | AREA | LIST | MONTHLY DOWN PAYMENT | |
| TYPE | TOTAL | PRICE | Minimum DP Rate: | 30% |
| (sqm) | DP Number of Months: | 11 | ||
| 2 BR-A | 64.50 | 9,185,000 | 240,480 | view |
| 2 BR-F | 69.00 | 9,930,000 | 259,985 | view |
| 2 BR-B | 67.00 | 9,773,000 | 255,875 | |
| 2 BR-D | 69.00 | 10,098,000 | 264,384 | |
| 3 BR-B | 101.50 | 15,238,000 | 398,959 | view |
| 3 BR-C | 118.00 | 17,834,000 | 466,927 | view |
| 4 BR-A | 152.00 | 23,541,000 | 616,346 | view |
| Parking | 13.50 | 1,110,000 | 29,062 | |
| Validity | June 2026 | |||
| MULBERRY PLACE PHASE 2 - SHANTUNG | ||||
| Shantung Building Layout (Download) |
Balance:
Your balance may be settled through in-house or bank financing.
We can assist you with your bank financing application as early as 6 months prior to the unit turnover.
Monthly Amortizations begin after your last monthly down payment.
(*interest rate is indicative, subject to banks prevailing rate at the time of loan)
Monthly Amortization Calculator:
* Receive a DETAILED SAMPLE COMPUTATION from Reservation to Bank Financing Monthly Amortizations, including possible Discounts and property Taxes. ASK US for recommendations based on your needs.
Discounts May Still Apply Depending on Payment Terms.





Finally a perfect balance between quality and value.
DMCI Homes is the country’s first Quadruple A builder/developer awarded by Philippine Contractors Accreditation Board (PCAB).
DMCI Homes is backed by over 50 years of experience in building some of the country’s best known landmarks.
DMCI Condo Price Comparison
Having a hard time choosing the best DMCI Condominium?
Use this tool to COMPARE available DMCI PROJECTS and Filter Condo Price, Location, Turnover / Completion Dates, and Monthly Down Payment from lowest to highest.
Purchasing your first condo?
Ask your agent well. #AskDMCIExperts
We have a lot to prepare for you.
We appreciate you setting a model unit viewing appointment so we can cover everything important.

MODEL UNIT VIEWING is by Appointment.
Model Units are at a different location.
Or Call Us:
DMCI Homes Corporate Center
Sales: +639778071606
Trunkline: (02) 555 777 loc. 5675
* Explore your DMCI project, unit, and payment options hassle-free with the help of an expert agent. Let us guide you through every detail to ensure a convenient and informed decision-making process.
ACACIA ESTATES
Acacia Ave, Taguig, 1633 Metro Manila
Finally a perfect balance between quality and value.
You don’t have to compromise because everything you need, everything you’re looking for is conveniently here at ACACIA ESTATES.
Pre Selling Projects in Acacia Estates.
Mulberry Place
Ready for Occupancy Projects in Acacia Estates.
(Sold Out)
Alder
Birchwood
Maple Place
Ivory Wood
Verawood
Cedar Crest
Royal Palm
Rosewood Pointe
Subdivisions in Acacia Estates.
Mahogany Place
OTHER Projects OUTSIDE Acacia Estates.
DMCI Projects
Disclaimer: Get in touch with our property consultants for the most up to date information.
DMCI Projects » Condos » Metro Manila » Acacia Estates » 























