
Live near where it matters.

SATORI DMCI Address: F. Pasco Avenue, Santolan, Pasig City, National Capital Region, 1610
Note: Model Units are at a different location. Contact us for details.


Zen Inspired 5 Building Development
This five building development in Santolan Pasig by DMCI Homes is inspired by Japanese elements that bring peace and enlightenment to its residents. “Satori” is derived from the notion of Zen Buddhism which means a feeling of sudden intuitive enlightenment.

This residential condominium project is strategically located near major business centers like Eastwood and Ortigas. It is also close to some of the Philippines top universities namely Ateneo de Manila and University of the Philippines (UP).

Living here means you will also be able to enjoy a lot of nearby restaurants, convenience stores and shopping establishments being so close to AYALA Mall – Feliz.
An additional source of delight for you and your family is the breathtaking view of the mountains of Antipolo which is best observed from the roof-decks of Hacana and Rahu buildings.

Notable too is the completion of Light Rail Transit 2 (LRT-2) Masinag Extension targeted to be finished in 2019. Once accomplished, it will cut your commuting time from Masinag in Antipolo to the center of the city of Manila to 30 – 40 minutes from an average of driving 3 hours on the road. It was reported that this transportation terminal is at 49% complete as of March 2018.

Value for money with Satori DMCI
At Satori Residences, you can find quiet contentment while having a leisurely stroll around an expansive open space which constitutes 70% of the 2.9-hectare development. This means more space for your family to enjoy the lounge area, pool complex, landscaped atriums, tree court, jogging paths, gazebos, children’s playground, game room, basketball court, audio-visual room, fitness gym, function hall, and picnic grove.

Relax with Satori Greeneries (Did we mention we have outdoor Barbeque areas too?)



Immerse in the beauty of Satori’s resort like amenities.
Revel in the overall convenience of a home that reflects the spectrum of quality, craftsmanship and competence. Begin to see life in a more colorful perspective with Satori, DMCI Homes’ latest development in Pasig City.

Lounge in the Pool Daily!

Kids will enjoy physical activity, creativity and interaction with nature.

Play BASKETBALL or BADMINTON regularly!


Spacious single loaded corridors inside Satori buildings.
Sample Interiors from other similar DMCI Projects




Outdoor Amenities
- Lap, Lounge and Kiddie Pool with Rock Slide
- Basketball / Badmenton Court
- Linear Park
- Picnic and BBQ Area
- Play Area
- Roof Deck
- Sky Patio (Lumiventt Technology)

Indoor Amenities
- Fitness Gym
- Game Area
- Open Lounge
- Multi Purpose Area
- Audio Visual Room
- Landscaped Atriums

Other Facilities
- Convenience Store
- Laundry Station
- Water Station
- Standby Electric Generator
- Reception Lobby




* Click thumbnails to show other unit types.
** Combining Units to form bigger TANDEM units is possible for some unit types.
NOTE: All buildings have the SINGLE LOADED CORRIDOR design. This design allows spacious hallways which won’t be cramped with another unit across yours. Instead of a wall or another door, you’ll have an open-air atrium with a garden view or the garden itself (garden every 5-floors).
Down Payment:
We require a minimum downpayment percentage (shown in the table below) payable over the construction period. Reserving early means your installment monthly down payments will be smaller since the total amount will be stretched longer. Whats great is that these down payments are interest free!
Promo Terms*
UNIT | AREA | LIST | MONTHLY DOWN PAYMENT | |
TYPE | TOTAL | PRICE | Minimum DP Rate: | 15% |
(sqm) | DP Number of Months: | 32 | ||
1 BR-B | 27.50 | 4,437,000 | 20,798 | view |
1 BR-A | 28.00 | 4,437,000 | 20,798 | view |
1 BR-C | 32.50 | 4,502,000 | 21,103 | view |
1 BR-G | 39.00 | 4,502,000 | 21,103 | view |
1 BR-F | 40.00 | 4,502,000 | 21,103 | view |
2 BR-A | 57.50 | 5,307,000 | 24,877 | view |
2 BR-B | 56.50 | 5,740,000 | 26,906 | view |
2 BR-E | 60.50 | 5,656,000 | 26,513 | view |
2 BR-C | 60.50 | 5,719,000 | 26,808 | view |
2 BR-F | 59.50 | 6,106,000 | 28,622 | view |
2 BR-D | 59.50 | 6,130,000 | 28,734 | view |
3 BR-A | 78.00 | 7,614,000 | 35,691 | view |
Parking | 13.00 | 880,000 | 4,125 | |
Validity | May 2023 | |||
Yasu Building Layout (Download) |
UNIT | AREA | LIST | MONTHLY DOWN PAYMENT | |
TYPE | TOTAL | PRICE | Minimum DP Rate: | 15% |
(sqm) | DP Number of Months: | 38 | ||
1 BR-C | 32.50 | 4,502,000 | 17,771 | view |
1 BR-G | 39.00 | 4,502,000 | 17,771 | view |
1 BR-D | 27.50 | 4,735,000 | 18,691 | view |
1 BR-E | 43.00 | 4,735,000 | 18,691 | view |
2 BR-B | 56.50 | 5,227,000 | 20,633 | view |
2 BR-A | 57.50 | 5,307,000 | 20,949 | view |
2 BR-C | 60.50 | 5,682,000 | 22,429 | view |
2 BR-D | 59.50 | 6,186,000 | 24,418 | view |
2 BR-H | 59.50 | 6,261,000 | 24,714 | view |
2 BR-G | 60.50 | 6,727,000 | 26,554 | view |
3 BR-A | 82.00 | 7,720,000 | 30,474 | view |
Parking | 14.50 | 880,000 | 3,474 | |
Validity | May 2023 | |||
Amani Building Layout (Download) |
UNIT | AREA | LIST | MONTHLY DOWN PAYMENT | |
TYPE | TOTAL | PRICE | Minimum DP Rate: | 15% |
(sqm) | DP Number of Months: | 32 | ||
1 BR-B | 27.50 | 4,437,000 | 20,798 | view |
1 BR-C | 32.50 | 4,502,000 | 21,103 | view |
1 BR-G | 39.00 | 4,502,000 | 21,103 | view |
1 BR-A | 28.00 | 4,375,000 | 20,508 | view |
1 BR-F | 40.00 | 4,735,000 | 22,195 | view |
2 BR-A | 53.50 | 5,691,000 | 26,677 | view |
2 BR-B | 52.50 | 5,704,000 | 26,738 | view |
2 BR-H | 55.50 | 5,855,000 | 27,445 | view |
2 BR-D | 55.50 | 5,919,000 | 27,745 | view |
2 BR-C | 56.50 | 6,168,000 | 28,913 | view |
2 BR-G | 56.50 | 6,064,000 | 28,425 | view |
3 BR-A | 78.00 | 7,672,000 | 35,963 | view |
Parking | 13.00 | 880,000 | 4,125 | |
Validity | May 2023 | |||
Rahu Building Layout (Download) |
UNIT | AREA | LIST | MONTHLY DOWN PAYMENT | |
TYPE | TOTAL | PRICE | Minimum DP Rate: | 15% |
(sqm) | DP Number of Months: | 26 | ||
1 BR-B | 27.50 | 4,437,000 | 25,598 | view |
1 BR-A | 28.00 | 4,437,000 | 25,598 | view |
1 BR-C | 32.50 | 4,502,000 | 25,973 | view |
1 BR-F | 40.00 | 4,502,000 | 25,973 | view |
1 BR-G | 39.00 | 4,502,000 | 25,973 | view |
2 BR-A | 53.50 | 5,258,000 | 30,335 | view |
2 BR-G | 56.50 | 5,603,000 | 32,325 | view |
2 BR-C | 56.50 | 5,631,000 | 32,487 | view |
2 BR-B | 52.50 | 5,692,000 | 32,838 | view |
2 BR-H | 55.50 | 6,054,000 | 34,927 | view |
2 BR-D | 55.50 | 6,118,000 | 35,296 | view |
3 BR-A | 78.00 | 7,552,000 | 43,569 | view |
Parking | 12.50 | 880,000 | 5,077 | |
Validity | May 2023 | |||
Lana Building Layout (Download) |
UNIT | AREA | LIST | MONTHLY DOWN PAYMENT | |
TYPE | TOTAL | PRICE | Minimum DP Rate: | 15% |
(sqm) | DP Number of Months: | 24 | ||
1 BR-C | 32.50 | 4,502,000 | 28,138 | view |
1 BR-G | 39.00 | 4,502,000 | 28,138 | view |
1 BR-B | 27.50 | 4,735,000 | 29,594 | view |
1 BR-A | 28.00 | 4,735,000 | 29,594 | view |
1 BR-F | 40.00 | 4,735,000 | 29,594 | view |
1 BR-D | 27.50 | 4,781,000 | 29,881 | view |
2 BR-B | 52.50 | 5,393,000 | 33,706 | view |
2 BR-A | 53.50 | 5,715,000 | 35,719 | view |
2 BR-F | 55.50 | 5,754,000 | 35,963 | view |
2 BR-D | 55.50 | 5,779,000 | 36,119 | view |
2 BR-E | 56.50 | 6,092,000 | 38,075 | view |
2 BR-C | 56.50 | 6,116,000 | 38,225 | view |
3 BR-A | 78.00 | 7,241,000 | 45,256 | view |
Parking | 12.50 | 870,000 | 5,438 | |
Validity | May 2023 | |||
Hacana Building Layout (Download) |
Regular Terms
UNIT | AREA | LIST | MONTHLY DOWN PAYMENT | |
TYPE | TOTAL | PRICE | Minimum DP Rate: | 30% |
(sqm) | DP Number of Months: | 14 | ||
1 BR-B | 27.50 | 4,437,000 | 91,275 | view |
1 BR-A | 28.00 | 4,437,000 | 91,275 | view |
1 BR-C | 32.50 | 4,502,000 | 92,613 | view |
1 BR-G | 39.00 | 4,502,000 | 92,613 | view |
1 BR-F | 40.00 | 4,502,000 | 92,613 | view |
2 BR-A | 57.50 | 5,307,000 | 109,173 | view |
2 BR-B | 56.50 | 5,740,000 | 118,080 | view |
2 BR-E | 60.50 | 5,656,000 | 116,352 | view |
2 BR-C | 60.50 | 5,719,000 | 117,648 | view |
2 BR-F | 59.50 | 6,106,000 | 125,609 | view |
2 BR-D | 59.50 | 6,130,000 | 126,103 | view |
3 BR-A | 78.00 | 7,614,000 | 156,631 | view |
Parking | 13.00 | 880,000 | 18,103 | |
Validity | May 2023 | |||
Yasu Building Layout (Download) |
UNIT | AREA | LIST | MONTHLY DOWN PAYMENT | |
TYPE | TOTAL | PRICE | Minimum DP Rate: | 30% |
(sqm) | DP Number of Months: | 14 | ||
1 BR-C | 32.50 | 4,502,000 | 92,613 | view |
1 BR-G | 39.00 | 4,502,000 | 92,613 | view |
1 BR-D | 27.50 | 4,735,000 | 97,406 | view |
1 BR-E | 43.00 | 4,735,000 | 97,406 | view |
2 BR-B | 56.50 | 5,227,000 | 107,527 | view |
2 BR-A | 57.50 | 5,307,000 | 109,173 | view |
2 BR-C | 60.50 | 5,682,000 | 116,887 | view |
2 BR-D | 59.50 | 6,186,000 | 127,255 | view |
2 BR-H | 59.50 | 6,261,000 | 128,798 | view |
2 BR-G | 60.50 | 6,727,000 | 138,384 | view |
3 BR-A | 82.00 | 7,720,000 | 158,811 | view |
Parking | 14.50 | 880,000 | 18,103 | |
Validity | May 2023 | |||
Amani Building Layout (Download) |
UNIT | AREA | LIST | MONTHLY DOWN PAYMENT | |
TYPE | TOTAL | PRICE | Minimum DP Rate: | 30% |
(sqm) | DP Number of Months: | 8 | ||
1 BR-B | 27.50 | 4,437,000 | 159,732 | view |
1 BR-C | 32.50 | 4,502,000 | 162,072 | view |
1 BR-G | 39.00 | 4,502,000 | 162,072 | view |
1 BR-A | 28.00 | 4,375,000 | 157,500 | view |
1 BR-F | 40.00 | 4,735,000 | 170,460 | view |
2 BR-A | 53.50 | 5,691,000 | 204,876 | view |
2 BR-B | 52.50 | 5,704,000 | 205,344 | view |
2 BR-H | 55.50 | 5,855,000 | 210,780 | view |
2 BR-D | 55.50 | 5,919,000 | 213,084 | view |
2 BR-C | 56.50 | 6,168,000 | 222,048 | view |
2 BR-G | 56.50 | 6,064,000 | 218,304 | view |
3 BR-A | 78.00 | 7,672,000 | 276,192 | view |
Parking | 13.00 | 880,000 | 31,680 | |
Validity | May 2023 | |||
Rahu Building Layout (Download) |
UNIT | AREA | LIST | MONTHLY DOWN PAYMENT | |
TYPE | TOTAL | PRICE | Minimum DP Rate: | 30% |
(sqm) | DP Number of Months: | 2 | ||
1 BR-B | 27.50 | 4,437,000 | 638,928 | view |
1 BR-A | 28.00 | 4,437,000 | 638,928 | view |
1 BR-C | 32.50 | 4,502,000 | 648,288 | view |
1 BR-F | 40.00 | 4,502,000 | 648,288 | view |
1 BR-G | 39.00 | 4,502,000 | 648,288 | view |
2 BR-A | 53.50 | 5,258,000 | 757,152 | view |
2 BR-G | 56.50 | 5,603,000 | 806,832 | view |
2 BR-C | 56.50 | 5,631,000 | 810,864 | view |
2 BR-B | 52.50 | 5,692,000 | 819,648 | view |
2 BR-H | 55.50 | 6,054,000 | 871,776 | view |
2 BR-D | 55.50 | 6,118,000 | 880,992 | view |
3 BR-A | 78.00 | 7,552,000 | 1,087,488 | view |
Parking | 12.50 | 880,000 | 126,720 | |
Validity | May 2023 | |||
Lana Building Layout (Download) |
UNIT | AREA | LIST | MONTHLY DOWN PAYMENT | |
TYPE | TOTAL | PRICE | Minimum DP Rate: | 30% |
(sqm) | DP Number of Months: | 1 | ||
1 BR-C | 32.50 | 4,502,000 | 1,296,576 | view |
1 BR-G | 39.00 | 4,502,000 | 1,296,576 | view |
1 BR-B | 27.50 | 4,735,000 | 1,363,680 | view |
1 BR-A | 28.00 | 4,735,000 | 1,363,680 | view |
1 BR-F | 40.00 | 4,735,000 | 1,363,680 | view |
1 BR-D | 27.50 | 4,781,000 | 1,376,928 | view |
2 BR-B | 52.50 | 5,393,000 | 1,553,184 | view |
2 BR-A | 53.50 | 5,715,000 | 1,645,920 | view |
2 BR-F | 55.50 | 5,754,000 | 1,657,152 | view |
2 BR-D | 55.50 | 5,779,000 | 1,664,352 | view |
2 BR-E | 56.50 | 6,092,000 | 1,754,496 | view |
2 BR-C | 56.50 | 6,116,000 | 1,761,408 | view |
3 BR-A | 78.00 | 7,241,000 | 2,085,408 | view |
Parking | 12.50 | 870,000 | 250,560 | |
Validity | May 2023 | |||
Hacana Building Layout (Download) |
Satori Building Name | Construction Completion Date |
HACANA | February 2023 |
LANA | August 2023 |
RAHU | February 2024 |
YASU | August 2024 |
AMANI | August 2024 |
Balance:
Your balance may be settled through in-house or bank financing.
We can assist you with your bank financing application as early as 6 months prior to the unit turnover.
Monthly Amortizations begin after your last monthly down payment.
(*interest rate is indicative, subject to banks prevailing rate at the time of loan)
Monthly Amortization Calculator:

* Receive a DETAILED SAMPLE COMPUTATION from Reservation to Bank Financing Monthly Amortizations, including possible Discounts and property Taxes. ASK US for recommendations based on your needs.
Discounts May Still Apply Depending on Payment Terms.





Finally a perfect balance between quality and value.
DMCI Homes is the country’s first Quadruple A builder/developer awarded by Philippine Contractors Accreditation Board (PCAB).
DMCI Homes is backed by over 50 years of experience in building some of the country’s best known landmarks.
DMCI Condo Price Comparison
Having a hard time choosing the best DMCI Condominium?
Use this tool to COMPARE available DMCI PROJECTS and Filter Condo Price, Location, Turnover / Completion Dates, and Monthly Down Payment from lowest to highest.
Purchasing your first condo?
Ask your agent well. #AskDMCIExperts
We have a lot to prepare for you.
We appreciate you setting a model unit viewing appointment so we can cover everything important.

MODEL UNIT VIEWING is by Appointment.
Model Units are at a different location.
* We can discuss ALL your DMCI project, unit and payment options in detail.
Or Call Us:
Sales: +639778071606
Trunkline: (02) 555 777 loc. 5675
* This Page is being managed by the PRESTIGEMNL Group i-Broker Department DMCI Homes Sales

Disclaimer: In its continuing desire to improve the project, DMCI Homes reserves the right to change product features, prices, and terms without prior notice and approval. Contact us for the most updated project information.
DMCI Projects » Condos » Metro Manila »